Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /home/cp949260/public_html/mophlawyer.com/vendor/nivo-slider/dark/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 1527460 | 0.0 | 0.0 | 312184 | 8032 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527434 | 2.0 | 0.0 | 313480 | 9764 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527448 | 1.0 | 0.0 | 312452 | 8572 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527456 | 0.0 | 0.0 | 312184 | 8032 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527433 | 2.0 | 0.0 | 313480 | 9136 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527424 | 2.0 | 0.0 | 313480 | 9800 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527390 | 2.0 | 0.0 | 143768 | 9008 | ? | Rs 10:00 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 1527411 | 2.0 | 0.0 | 313480 | 9908 | ? | Ss 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527413 | 2.0 | 0.0 | 313480 | 9904 | ? | Ss 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527417 | 2.0 | 0.0 | 313480 | 9800 | ? | Ss 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527457 | 1.0 | 0.0 | 312452 | 8612 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527474 | 1.0 | 0.0 | 311924 | 8232 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527480 | 0.0 | 0.0 | 312184 | 8032 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527467 | 1.0 | 0.0 | 312196 | 8344 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527489 | 0.0 | 0.0 | 312184 | 8040 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527488 | 0.0 | 0.0 | 311820 | 7964 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527470 | 0.0 | 0.0 | 312184 | 8032 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527468 | 0.0 | 0.0 | 311820 | 7892 | ? | Rs 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1527492 | 0.0 | 0.0 | 11248 | 1040 | ? R 10:00 0:00 sh -c id | KILL | |||||||||||||||||||||||
cp949260 | 1527495 | 0.0 | 0.0 | 11248 | 1036 | ? R 10:00 0:00 sh -c cat /proc/cpuinfo | KILL | |||||||||||||||||||||||
cp949260 | 1527494 | 0.0 | 0.0 | 11248 | 1036 | ? R 10:00 0:00 sh -c id | KILL | |||||||||||||||||||||||
cp949260 | 1527478 | 0.0 | 0.0 | 11248 | 1032 | ? R 10:00 0:00 sh -c ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 1527462 | 0.0 | 0.0 | 13084 | 1020 | ? R 10:00 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 1521470 | 0.9 | 0.0 | 311044 | 18988 | ? | Ss 09:59 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 1527311 | 1.6 | 0.0 | 313480 | 10020 | ? | Ss 10:00 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1430178 | 0.6 | 0.0 | 311044 | 19004 | ? | Ss 09:34 0:10 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.5979 ]-- |