Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /home/cp949260/public_html/mophlawyer.com/admin/module/banner/bower_components/chart.js/docs/notes/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 2196028 | 2.0 | 0.0 | 314764 | 10708 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196070 | 0.0 | 0.0 | 314160 | 12220 | ? | Rs 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2195668 | 1.0 | 0.0 | 313480 | 10084 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2195963 | 1.0 | 0.0 | 313480 | 9996 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2195774 | 1.0 | 0.0 | 313480 | 10084 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196148 | 0.0 | 0.0 | 313480 | 9796 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196058 | 1.0 | 0.0 | 313480 | 9900 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2195778 | 1.2 | 0.0 | 313480 | 10084 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196141 | 0.0 | 0.0 | 313480 | 9900 | ? | Ss 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196153 | 0.0 | 0.0 | 313480 | 8884 | ? | Rs 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196159 | 0.0 | 0.0 | 313480 | 7244 | ? | R 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196158 | 0.0 | 0.0 | 313480 | 7248 | ? | R 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196168 | 0.0 | 0.0 | 311924 | 7780 | ? | Rs 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196161 | 0.0 | 0.0 | 311564 | 7728 | ? | Rs 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2196162 | 0.0 | 0.0 | 311304 | 7428 | ? | Rs 17:45 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2174192 | 1.2 | 0.0 | 311044 | 18992 | ? | Ss 17:40 0:03 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196169 | 0.0 | 0.0 | 311044 | 5760 | ? | Rs 17:45 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196163 | 0.0 | 0.0 | 311044 | 5512 | ? | R 17:45 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2170630 | 0.2 | 0.0 | 311044 | 19000 | ? | Ss 17:39 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196039 | 3.0 | 0.0 | 211352 | 9576 | ? | Rs 17:45 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196080 | 0.0 | 0.0 | 143768 | 8960 | ? | Rs 17:45 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196062 | 0.0 | 0.0 | 143768 | 9032 | ? | Rs 17:45 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 2196104 | 0.0 | 0.0 | 6140 | 580 ? R 17:45 0:00 cat /etc/*-realise | KILL | ||||||||||||||||||||||||
cp949260 | 2196093 | 0.0 | 0.0 | 6104 | 580 ? R 17:45 0:00 whereis perl | KILL | ||||||||||||||||||||||||
cp949260 | 2196147 | 0.0 | 0.0 | 6104 | 632 ? R 17:45 0:00 whereis apache | KILL | ||||||||||||||||||||||||
cp949260 | 2196146 | 0.0 | 0.0 | 6104 | 628 ? R 17:45 0:00 whereis apache | KILL | ||||||||||||||||||||||||
cp949260 | 2196134 | 0.0 | 0.0 | 13084 | 1028 | ? R 17:45 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.6243 ]-- |